Available Standard Reports
Empeon Workforce offers a variety of Standard Reports to help you analyze key insights into your organization. Below is a list of the available Standard Reports that can be run.
Report Type | Description |
Accrual Balance | A report used to view Accrual balances for a a specified date or date range. |
Active Employees Not Paid | A report used to view any active employees who were not paid for a specified date or date range. |
Agency Check Listing | A reports used to verify checks and amounts that have been sent to a Third-Party Agency. |
Approaching To Overtime Report | A report used to identify employees current and projected hours in order to identify those who are approaching OT. |
Bank Reconciliation Export | A report that lists payroll transactions by check date, including net pay, taxes, and other amounts affecting the company bank account, for reconciliation with bank records. |
Check Date Threshold | A report that lists gross wages per check date for employees whose earnings exceed a defined threshold, as set in the Options tab of the report settings. |
Check Register | A report used to view paid checks, payment amounts, and the bank accounts from which the funds were drawn for a specified date or date range. |
Code Group Listing | A report that lists only Code Groups that have been actively used within the system, showing the associated DET codes applied through those groups. |
Code Listing | A report broken down by Earning and Deduction Code that displays each employee the code was applied to, along with the applied amount, for a specified date or date range. |
Custom Report | A report that runs based on a user-defined SQL script, allowing for advanced, customized reporting beyond standard report templates. |
Daily Schedule | A report broken down by Position Group that displays all assigned Shifts within a specified date or date range. |
Daily Sign In Sheet | A report that displays the daily census and all scheduled employees by day, with space for signatures. This report can serve as a daily sign-in sheet. |
Daily Staffing | A report that displays the total number of employees and hours worked per Shift for a specific date. It also includes census information and summarizes staffing coverage by Shift. |
Daily Timecard | A report broken down by employee that displays all recorded punches within a specified date or date range. |
Ease Hours Import | An import template for clients utilizing Ease, a benefits administration platform, that lists employee hours in a format required for benefits tracking and ACA compliance. |
EEO-1 Employment Data | A report that summarizes employee counts by race, ethnicity, gender, and EEO-1 job category for a specific date or date range. It also includes a section for "Exceptions", that lists employees with missing or incomplete demographic or job category data. |
EEOC Audit Report | A report that lists employee demographic and job-related data to support Equal Employment Opportunity compliance and audits. |
Employee Listing | A report that lists each employee along with their ID, Social Security Number, birth date, hire date, employment status and type, tax setups, pay frequency, and pay rate or salary rate. |
Employee Profile | A report that lists all setups within the Employee Profile for each employee registered within Empeon Workforce. |
Employee Schedule | A report that lists all scheduled Shifts and the position allocated to each shift within a specific date or date range |
FUTA Credit Reduction | A report that lists the FUTA credit reduction amounts for each state, detailing the adjusted federal unemployment tax liability due to state loan balances. |
Head Count Tax | A report that lists each employee along with their ID, SSN, location, work state, hours worked, and gross wages, providing a comprehensive overview of employee payroll data for tax tracking purposes. |
HPPD Report | A report that lists the Hours Per Patient Day (HPPD) by unit or department, based on worked hours and census data within a selected date range. |
Invoice | Breaks down all charges owed to Empeon that were incurred as a result of the processed payroll. |
JPMC Positive Pay | A report that lists issued checks and payment details, formatted for submission to JPMorgan Chase’s Positive Pay service to prevent check fraud. |
Labor Distribution | A report that lists labor costs by employee, detailing hours and wages allocated across departments, Cost Centers, or other organizational segments. |
Labor Distribution Export (EpayHist) | A report that provides labor cost allocation data in an export-ready format for use in external systems such as accounting or ERP software. |
Leave and Call Outs | A report that lists all employee leaves and Callouts across a specified date range, including leave type, callout reason (such as sick), and any associated PTO or accrual bank usage. |
Monthly Male - Female | A report that lists monthly totals for hours worked, headcount, and gross earnings, broken down by gender. |
Monthly Schedule | A report that displays a calendar view of all assigned shifts within the selected month, including shift times and assigned employees, based on data from Empeon’s Advanced Scheduling module. |
MonthlyHours | A report that lists all employees with a breakdown of their total hours worked per month, along with the average hours worked. This report helps identify whether employees worked more or less than 130 hours per month, the ACA threshold for determining full-time or part-time status. |
New Hire Report | A report that lists all new hires within a specified date range, providing details about employees who have recently joined the organization. |
Open Shift Request | A report that lists all open Shift requests submitted by employees across a specified date range, including the requested shift times, approval status, and the approver's name if the request was approved. |
Open Shifts | A report that displays all scheduled Shifts, comparing the assigned budgeted headcount with the actual number of employees scheduled, highlighting any discrepancies. |
OT Analysis Report | A report that breaks down overtime hours by department, along with the associated OT dollars for those hours. |
PA PSD Tax Info Report | A report that lists employee tax information related to the Pennsylvania Local Services Tax (LST), broken down by political subdivision (PSD), including amounts withheld based on employee work location. |
Payroll Register | Breaks down each Earning, Deduction, and Tax Code with their corresponding amounts for every individual check processed. |
Payroll Summary | Displays the total payroll liability across all checks, including cumulative totals for net pay and tax liability. |
PBJ Detail Report | A report that lists detailed staffing hours for direct care employees, including employee names, hours worked, and job categories, to support Payroll-Based Journal (PBJ) reporting to CMS. |
PBJ Errors And Warnings | A report that lists any errors or warnings related to PBJ data submissions, helping to identify discrepancies or missing information before final submission to CMS. |
Punch Audit Report | A report that lists all manually entered or adjusted punches, helping to track any manual changes made to time clock entries. |
Punch Report | A report that lists all recorded punches for employees across a specified date range, providing a detailed view of clock-in and clock-out times. |
QuickBooks Export | A report that provides payroll data formatted for export to QuickBooks, allowing for the easy transfer of payroll records into QuickBooks. |
QuickBooks Journal Export | A report that generates payroll journal entries in a format compatible with QuickBooks, enabling accurate financial tracking and reporting. |
Schedule Budget And Actual | A report that compares budgeted hours, scheduled hours, and actual hours worked, broken down by Shift and day across a specified date range. The budgeted hours reflect the total hours needed per Shift, the scheduled hours show the planned hours, and the actual hours display the hours worked. |
Schedule Printout | A report that generates a printable version of the employee schedule, showing assigned Shifts, times, and employees across a specified date range. |
Schedule VS Actual | A report that lists each Shift across a specified date range, showing scheduled hours, actual hours worked, and the variance between them. Includes shift assignments from both Basic Schedule patterns and Advanced Schedule patterns. |
Shift Templates Report | A report that lists all company-level Shift templates and their configurations, including assigned budgets and eligible position groups. This report does not include employee assignments. |
Simple QuickBooks Export | A streamlined version of the QuickBooks export that provides basic payroll data in a simplified format for easier transfer into QuickBooks. |
SyncStream Payroll Export | A report that exports payroll data in a format compatible with SyncStream, a third-party ACA compliance and reporting solution. |
Tax Liability Report | A report that summarizes federal, state, and local tax liabilities based on payroll processed within a specified date range, including employer and employee tax amounts. |
Time Hist Export | A report that exports detailed Time and Attendance data, including recorded hours and related information, for use in external systems or internal analysis. |
Timecard Report | A report that lists all clock-in and clock-out entries for each employee across a specified date range, including daily totals and punch details. |
Timecard Summary Report | A report that summarizes total hours worked per employee across a specified date range, without detailed punch-level data. |
Universal Positive Pay | A report that generates check issue data in a standardized format for bank Positive Pay systems, helping to prevent check fraud. |
Unpaired Punch Report | A report that lists punch records that are missing either a clock-in or a clock-out, helping identify and correct incomplete time entries. |
Workers Comp Report | A report that summarizes gross wages and hours by workers’ compensation codes and departments, supporting insurance reporting and audits. |
Year End Delivery Report | A report that provides a summary of year-end form delivery preferences (e.g., electronic or paper) for employees. |
Please contact Empeon Customer Support for any questions or assistance relating to Standard Reports.